#9904 and calf
There have been other familiar fin whales in the area, including "Dingle," who we named for the little point coming out of the back if its dorsal fin. Dingle was seen on Sunday:
#9904 and calf
We've had such awesome whales and weather this summer, I thought it was important to also post a message showing a "slower" day just to even things out. This one is about the trip on Wednesday the 23rd. We've had better days on the ocean. It was a bit sloppy out, and whales were unusually hard to find. Needless to say, we were delighted when we finally came upon a minke whale, who was pretty close to Cape Ann.
After a couple of decent looks, we unfortunately lost it and did some more searching. We saw some splashes in the distance, likely from a breaching minke, but eventually decided we'd had enough of rough seas and it was time to head for home before the pending thunderstorms hit!
Big storm systems often cause the whales to move into different places. But the weather looks good for this weekend, so hopefully we'll get out and have some good sightings!
Aboard the Atlantic Queen out of Rye, we got some great looks a pair of fin whales swimming side-by-side, always a wonderful sight.
We got terrific looks at the 2006 calf of Apex (a 2-year old humpback who hasn't been named yet) and the 2007 calf of Lacey (another humpback unnamed!) as they came close to the boat and checked out our bow and stern several times.
There were also several other humpbacks, fin whales and minkes around that we didn't get close to! There has also been lots of bird life around, with plenty of shearwaters, Wilson's storm-petrels, and a few juvenile northern gannets.
All in all, a great day and we're really enjoying the holiday weekend out on the water!
The only damper has been an increase in marine debris seen on the water, which usually coincides with increased boater/fishing activity. Below is a plastic bottle seen floating 20 miles offshore.
Welcome to our new blog! Sightings from this day is a great way to start, as we had a great day on Jeffreys Ledge! We were fortunate enough to see all 3 baleen whales most common in the area, with sightings of about 11 humpbacks, 7 minkes, and a fin whale mother/calf pair (the fin whale, who hopefully will be given a "real" name soon, is known in our catalog as #9904, and she had her last calf 3 years ago).
Identified humpbacks out there today included Clamp, Hornbill, and several whales we've seen multiple times this season but haven't found a match in our catalogs yet.
Come back again soon for more sightings updates. We hope that soon our interns will be contributing as well, so you can see things from their perspective!
Jen Kennedy, BOS Director & Atlantic Queen naturalist
Aerospace | ||||||||||||||||||||||||||
Agent | ||||||||||||||||||||||||||
Alaska | ||||||||||||||||||||||||||
Alligator | ||||||||||||||||||||||||||
Alphorn | ||||||||||||||||||||||||||
Alpine | ||||||||||||||||||||||||||
Ampersand | ||||||||||||||||||||||||||
Amulet | ||||||||||||||||||||||||||
Andreas | ||||||||||||||||||||||||||
Anvil and calf | ||||||||||||||||||||||||||
A-Plus | ||||||||||||||||||||||||||
Ase | ||||||||||||||||||||||||||
Aswan | ||||||||||||||||||||||||||
Bandit | ||||||||||||||||||||||||||
Banyon | ||||||||||||||||||||||||||
Bat | ||||||||||||||||||||||||||
Bayou | ||||||||||||||||||||||||||
Bisou | ||||||||||||||||||||||||||
Blackhole | ||||||||||||||||||||||||||
Bolide | ||||||||||||||||||||||||||
Bombay | ||||||||||||||||||||||||||
Bonfire | ||||||||||||||||||||||||||
Boomerang | ||||||||||||||||||||||||||
BOS 1212 | ||||||||||||||||||||||||||
Buckshot | ||||||||||||||||||||||||||
Bullet and calf | ||||||||||||||||||||||||||
Buzzard | ||||||||||||||||||||||||||
Cajun | ||||||||||||||||||||||||||
Canine | ||||||||||||||||||||||||||
Canopy and calf | ||||||||||||||||||||||||||
Carbon | ||||||||||||||||||||||||||
Cardhu | ||||||||||||||||||||||||||
Cat Eyes | ||||||||||||||||||||||||||
Cattail | ||||||||||||||||||||||||||
Chablis | ||||||||||||||||||||||||||
Chromosome | ||||||||||||||||||||||||||
Churn | ||||||||||||||||||||||||||
Clamp 2012 calf | ||||||||||||||||||||||||||
Clipper | ||||||||||||||||||||||||||
Cloud | ||||||||||||||||||||||||||
Columbia | ||||||||||||||||||||||||||
Columbia 2013 calf | ||||||||||||||||||||||||||
Conflux | ||||||||||||||||||||||||||
Coral | ||||||||||||||||||||||||||
Daffodil | ||||||||||||||||||||||||||
Decimal | ||||||||||||||||||||||||||
Diablo | ||||||||||||||||||||||||||
Dome | ||||||||||||||||||||||||||
Doric | ||||||||||||||||||||||||||
Draco | ||||||||||||||||||||||||||
Dross | ||||||||||||||||||||||||||
Duck | ||||||||||||||||||||||||||
Duckpin | ||||||||||||||||||||||||||
Duo | ||||||||||||||||||||||||||
Dyad | ||||||||||||||||||||||||||
Echo and calf | ||||||||||||||||||||||||||
Ember | ||||||||||||||||||||||||||
Epee | ||||||||||||||||||||||||||
Epsom | ||||||||||||||||||||||||||
Eraser | ||||||||||||||||||||||||||
Erosion | ||||||||||||||||||||||||||
Eruption | ||||||||||||||||||||||||||
Etchasketch and calf | ||||||||||||||||||||||||||
Exclaim | ||||||||||||||||||||||||||
Fern | ||||||||||||||||||||||||||
Firefly | ||||||||||||||||||||||||||
Flounder | ||||||||||||||||||||||||||
Follicle | ||||||||||||||||||||||||||
Fracture | ||||||||||||||||||||||||||
Fragment | ||||||||||||||||||||||||||
Fray | ||||||||||||||||||||||||||
Freckles | ||||||||||||||||||||||||||
Fulcrum | ||||||||||||||||||||||||||
Gar | ||||||||||||||||||||||||||
Geometry | ||||||||||||||||||||||||||
Giraffe and calf | ||||||||||||||||||||||||||
Gladiator | ||||||||||||||||||||||||||
Glo-Stick and calf | ||||||||||||||||||||||||||
Glyph | ||||||||||||||||||||||||||
Grackle | ||||||||||||||||||||||||||
Gumdrop | ||||||||||||||||||||||||||
Gunslinger | ||||||||||||||||||||||||||
Habenero | ||||||||||||||||||||||||||
Hancock | ||||||||||||||||||||||||||
Harrow | ||||||||||||||||||||||||||
Highlighter | ||||||||||||||||||||||||||
Hippocampus | ||||||||||||||||||||||||||
Hornnbill* | ||||||||||||||||||||||||||
HWC 0050 | ||||||||||||||||||||||||||
Iris | ||||||||||||||||||||||||||
Isoceles | ||||||||||||||||||||||||||
I-vee | ||||||||||||||||||||||||||
Jabiru | ||||||||||||||||||||||||||
Joy | ||||||||||||||||||||||||||
Jumanji | ||||||||||||||||||||||||||
Kappa | ||||||||||||||||||||||||||
Kite | ||||||||||||||||||||||||||
Komodo | ||||||||||||||||||||||||||
Landslide | ||||||||||||||||||||||||||
Lariat | ||||||||||||||||||||||||||
Leukos | ||||||||||||||||||||||||||
Level | ||||||||||||||||||||||||||
Lilium | ||||||||||||||||||||||||||
Liner | ||||||||||||||||||||||||||
Loon and calf | ||||||||||||||||||||||||||
Lynx | ||||||||||||||||||||||||||
Manhattan | ||||||||||||||||||||||||||
Measles | ||||||||||||||||||||||||||
Metronome | ||||||||||||||||||||||||||
Milkweed and calf | ||||||||||||||||||||||||||
Milkyway | ||||||||||||||||||||||||||
Mira | ||||||||||||||||||||||||||
Mirror | ||||||||||||||||||||||||||
Mismatch | ||||||||||||||||||||||||||
Mogul | ||||||||||||||||||||||||||
Monster | ||||||||||||||||||||||||||
Moonlight | ||||||||||||||||||||||||||
Mudskipper and calf | ||||||||||||||||||||||||||
Music | ||||||||||||||||||||||||||
Nike | ||||||||||||||||||||||||||
Nile and calf | ||||||||||||||||||||||||||
Nimbus | ||||||||||||||||||||||||||
Northstar | ||||||||||||||||||||||||||
Nuages | ||||||||||||||||||||||||||
Orbit | ||||||||||||||||||||||||||
Osprey | ||||||||||||||||||||||||||
Owl* | ||||||||||||||||||||||||||
Palette | ||||||||||||||||||||||||||
Patches | ||||||||||||||||||||||||||
Pele | ||||||||||||||||||||||||||
Peninsula | ||||||||||||||||||||||||||
Pepper | ||||||||||||||||||||||||||
Perseid and calf | ||||||||||||||||||||||||||
Pinball* | ||||||||||||||||||||||||||
Pinch | ||||||||||||||||||||||||||
Pisces | ||||||||||||||||||||||||||
Pitcher | ||||||||||||||||||||||||||
Pixar | ||||||||||||||||||||||||||
Pleats | ||||||||||||||||||||||||||
Pogo | ||||||||||||||||||||||||||
Pox | ||||||||||||||||||||||||||
Putter | ||||||||||||||||||||||||||
Quote | ||||||||||||||||||||||||||
Raccoon | ||||||||||||||||||||||||||
Rapier 2009 calf | ||||||||||||||||||||||||||
Rattan | ||||||||||||||||||||||||||
Reflection and calf | ||||||||||||||||||||||||||
Repeat | ||||||||||||||||||||||||||
Rocker | ||||||||||||||||||||||||||
Rune | ||||||||||||||||||||||||||
Samara | ||||||||||||||||||||||||||
Samovar | ||||||||||||||||||||||||||
Scratch | ||||||||||||||||||||||||||
Scrimshaw | ||||||||||||||||||||||||||
Scylla and calf | ||||||||||||||||||||||||||
Seal | ||||||||||||||||||||||||||
Serve | ||||||||||||||||||||||||||
Shards | ||||||||||||||||||||||||||
Shimmer | ||||||||||||||||||||||||||
Shuffleboard | ||||||||||||||||||||||||||
Sickle | ||||||||||||||||||||||||||
Sirius | ||||||||||||||||||||||||||
Six | ||||||||||||||||||||||||||
Snowplow | ||||||||||||||||||||||||||
Sockeye | ||||||||||||||||||||||||||
Soot | ||||||||||||||||||||||||||
Splice | ||||||||||||||||||||||||||
Spoon | ||||||||||||||||||||||||||
Springboard | ||||||||||||||||||||||||||
Storm | ||||||||||||||||||||||||||
Strike | ||||||||||||||||||||||||||
Stub | ||||||||||||||||||||||||||
Sweep | ||||||||||||||||||||||||||
Swimmer | ||||||||||||||||||||||||||
Sword | ||||||||||||||||||||||||||
Tear | ||||||||||||||||||||||||||
Tectonic | ||||||||||||||||||||||||||
Thicket | ||||||||||||||||||||||||||
Thread | ||||||||||||||||||||||||||
Thunderstorm | ||||||||||||||||||||||||||
Tilt | ||||||||||||||||||||||||||
Timberline | ||||||||||||||||||||||||||
Tongs and calf | ||||||||||||||||||||||||||
Tornado and calf | ||||||||||||||||||||||||||
Tracer | ||||||||||||||||||||||||||
Treasure | ||||||||||||||||||||||||||
T-Rex | ||||||||||||||||||||||||||
Trigger | ||||||||||||||||||||||||||
Tumbleweed | ||||||||||||||||||||||||||
Tunguska | ||||||||||||||||||||||||||
Twister | ||||||||||||||||||||||||||
Underline | ||||||||||||||||||||||||||
Valley | ||||||||||||||||||||||||||
Vertex | ||||||||||||||||||||||||||
Viking | ||||||||||||||||||||||||||
Vulture and calf | ||||||||||||||||||||||||||
W | ||||||||||||||||||||||||||
Warrior | ||||||||||||||||||||||||||
Whirlygig | ||||||||||||||||||||||||||
Wizard | ||||||||||||||||||||||||||
Wyoming | ||||||||||||||||||||||||||
Xylem | ||||||||||||||||||||||||||
Zap | ||||||||||||||||||||||||||
Zodiac FINBACKS
|