Pinball's calf |
Pinball |
We also had a breach from Ebony a female first seen in 1980/1981.
Ebony |
Keep in touch! Become a Fan on Facebook || Follow Us On Twitter
Pinball's calf |
Pinball |
Ebony |
Aerospace | ||||||||||||||||||||||||||
Agent | ||||||||||||||||||||||||||
Alaska | ||||||||||||||||||||||||||
Alligator | ||||||||||||||||||||||||||
Alphorn | ||||||||||||||||||||||||||
Alpine | ||||||||||||||||||||||||||
Ampersand | ||||||||||||||||||||||||||
Amulet | ||||||||||||||||||||||||||
Andreas | ||||||||||||||||||||||||||
Anvil and calf | ||||||||||||||||||||||||||
A-Plus | ||||||||||||||||||||||||||
Ase | ||||||||||||||||||||||||||
Aswan | ||||||||||||||||||||||||||
Bandit | ||||||||||||||||||||||||||
Banyon | ||||||||||||||||||||||||||
Bat | ||||||||||||||||||||||||||
Bayou | ||||||||||||||||||||||||||
Bisou | ||||||||||||||||||||||||||
Blackhole | ||||||||||||||||||||||||||
Bolide | ||||||||||||||||||||||||||
Bombay | ||||||||||||||||||||||||||
Bonfire | ||||||||||||||||||||||||||
Boomerang | ||||||||||||||||||||||||||
BOS 1212 | ||||||||||||||||||||||||||
Buckshot | ||||||||||||||||||||||||||
Bullet and calf | ||||||||||||||||||||||||||
Buzzard | ||||||||||||||||||||||||||
Cajun | ||||||||||||||||||||||||||
Canine | ||||||||||||||||||||||||||
Canopy and calf | ||||||||||||||||||||||||||
Carbon | ||||||||||||||||||||||||||
Cardhu | ||||||||||||||||||||||||||
Cat Eyes | ||||||||||||||||||||||||||
Cattail | ||||||||||||||||||||||||||
Chablis | ||||||||||||||||||||||||||
Chromosome | ||||||||||||||||||||||||||
Churn | ||||||||||||||||||||||||||
Clamp 2012 calf | ||||||||||||||||||||||||||
Clipper | ||||||||||||||||||||||||||
Cloud | ||||||||||||||||||||||||||
Columbia | ||||||||||||||||||||||||||
Columbia 2013 calf | ||||||||||||||||||||||||||
Conflux | ||||||||||||||||||||||||||
Coral | ||||||||||||||||||||||||||
Daffodil | ||||||||||||||||||||||||||
Decimal | ||||||||||||||||||||||||||
Diablo | ||||||||||||||||||||||||||
Dome | ||||||||||||||||||||||||||
Doric | ||||||||||||||||||||||||||
Draco | ||||||||||||||||||||||||||
Dross | ||||||||||||||||||||||||||
Duck | ||||||||||||||||||||||||||
Duckpin | ||||||||||||||||||||||||||
Duo | ||||||||||||||||||||||||||
Dyad | ||||||||||||||||||||||||||
Echo and calf | ||||||||||||||||||||||||||
Ember | ||||||||||||||||||||||||||
Epee | ||||||||||||||||||||||||||
Epsom | ||||||||||||||||||||||||||
Eraser | ||||||||||||||||||||||||||
Erosion | ||||||||||||||||||||||||||
Eruption | ||||||||||||||||||||||||||
Etchasketch and calf | ||||||||||||||||||||||||||
Exclaim | ||||||||||||||||||||||||||
Fern | ||||||||||||||||||||||||||
Firefly | ||||||||||||||||||||||||||
Flounder | ||||||||||||||||||||||||||
Follicle | ||||||||||||||||||||||||||
Fracture | ||||||||||||||||||||||||||
Fragment | ||||||||||||||||||||||||||
Fray | ||||||||||||||||||||||||||
Freckles | ||||||||||||||||||||||||||
Fulcrum | ||||||||||||||||||||||||||
Gar | ||||||||||||||||||||||||||
Geometry | ||||||||||||||||||||||||||
Giraffe and calf | ||||||||||||||||||||||||||
Gladiator | ||||||||||||||||||||||||||
Glo-Stick and calf | ||||||||||||||||||||||||||
Glyph | ||||||||||||||||||||||||||
Grackle | ||||||||||||||||||||||||||
Gumdrop | ||||||||||||||||||||||||||
Gunslinger | ||||||||||||||||||||||||||
Habenero | ||||||||||||||||||||||||||
Hancock | ||||||||||||||||||||||||||
Harrow | ||||||||||||||||||||||||||
Highlighter | ||||||||||||||||||||||||||
Hippocampus | ||||||||||||||||||||||||||
Hornnbill* | ||||||||||||||||||||||||||
HWC 0050 | ||||||||||||||||||||||||||
Iris | ||||||||||||||||||||||||||
Isoceles | ||||||||||||||||||||||||||
I-vee | ||||||||||||||||||||||||||
Jabiru | ||||||||||||||||||||||||||
Joy | ||||||||||||||||||||||||||
Jumanji | ||||||||||||||||||||||||||
Kappa | ||||||||||||||||||||||||||
Kite | ||||||||||||||||||||||||||
Komodo | ||||||||||||||||||||||||||
Landslide | ||||||||||||||||||||||||||
Lariat | ||||||||||||||||||||||||||
Leukos | ||||||||||||||||||||||||||
Level | ||||||||||||||||||||||||||
Lilium | ||||||||||||||||||||||||||
Liner | ||||||||||||||||||||||||||
Loon and calf | ||||||||||||||||||||||||||
Lynx | ||||||||||||||||||||||||||
Manhattan | ||||||||||||||||||||||||||
Measles | ||||||||||||||||||||||||||
Metronome | ||||||||||||||||||||||||||
Milkweed and calf | ||||||||||||||||||||||||||
Milkyway | ||||||||||||||||||||||||||
Mira | ||||||||||||||||||||||||||
Mirror | ||||||||||||||||||||||||||
Mismatch | ||||||||||||||||||||||||||
Mogul | ||||||||||||||||||||||||||
Monster | ||||||||||||||||||||||||||
Moonlight | ||||||||||||||||||||||||||
Mudskipper and calf | ||||||||||||||||||||||||||
Music | ||||||||||||||||||||||||||
Nike | ||||||||||||||||||||||||||
Nile and calf | ||||||||||||||||||||||||||
Nimbus | ||||||||||||||||||||||||||
Northstar | ||||||||||||||||||||||||||
Nuages | ||||||||||||||||||||||||||
Orbit | ||||||||||||||||||||||||||
Osprey | ||||||||||||||||||||||||||
Owl* | ||||||||||||||||||||||||||
Palette | ||||||||||||||||||||||||||
Patches | ||||||||||||||||||||||||||
Pele | ||||||||||||||||||||||||||
Peninsula | ||||||||||||||||||||||||||
Pepper | ||||||||||||||||||||||||||
Perseid and calf | ||||||||||||||||||||||||||
Pinball* | ||||||||||||||||||||||||||
Pinch | ||||||||||||||||||||||||||
Pisces | ||||||||||||||||||||||||||
Pitcher | ||||||||||||||||||||||||||
Pixar | ||||||||||||||||||||||||||
Pleats | ||||||||||||||||||||||||||
Pogo | ||||||||||||||||||||||||||
Pox | ||||||||||||||||||||||||||
Putter | ||||||||||||||||||||||||||
Quote | ||||||||||||||||||||||||||
Raccoon | ||||||||||||||||||||||||||
Rapier 2009 calf | ||||||||||||||||||||||||||
Rattan | ||||||||||||||||||||||||||
Reflection and calf | ||||||||||||||||||||||||||
Repeat | ||||||||||||||||||||||||||
Rocker | ||||||||||||||||||||||||||
Rune | ||||||||||||||||||||||||||
Samara | ||||||||||||||||||||||||||
Samovar | ||||||||||||||||||||||||||
Scratch | ||||||||||||||||||||||||||
Scrimshaw | ||||||||||||||||||||||||||
Scylla and calf | ||||||||||||||||||||||||||
Seal | ||||||||||||||||||||||||||
Serve | ||||||||||||||||||||||||||
Shards | ||||||||||||||||||||||||||
Shimmer | ||||||||||||||||||||||||||
Shuffleboard | ||||||||||||||||||||||||||
Sickle | ||||||||||||||||||||||||||
Sirius | ||||||||||||||||||||||||||
Six | ||||||||||||||||||||||||||
Snowplow | ||||||||||||||||||||||||||
Sockeye | ||||||||||||||||||||||||||
Soot | ||||||||||||||||||||||||||
Splice | ||||||||||||||||||||||||||
Spoon | ||||||||||||||||||||||||||
Springboard | ||||||||||||||||||||||||||
Storm | ||||||||||||||||||||||||||
Strike | ||||||||||||||||||||||||||
Stub | ||||||||||||||||||||||||||
Sweep | ||||||||||||||||||||||||||
Swimmer | ||||||||||||||||||||||||||
Sword | ||||||||||||||||||||||||||
Tear | ||||||||||||||||||||||||||
Tectonic | ||||||||||||||||||||||||||
Thicket | ||||||||||||||||||||||||||
Thread | ||||||||||||||||||||||||||
Thunderstorm | ||||||||||||||||||||||||||
Tilt | ||||||||||||||||||||||||||
Timberline | ||||||||||||||||||||||||||
Tongs and calf | ||||||||||||||||||||||||||
Tornado and calf | ||||||||||||||||||||||||||
Tracer | ||||||||||||||||||||||||||
Treasure | ||||||||||||||||||||||||||
T-Rex | ||||||||||||||||||||||||||
Trigger | ||||||||||||||||||||||||||
Tumbleweed | ||||||||||||||||||||||||||
Tunguska | ||||||||||||||||||||||||||
Twister | ||||||||||||||||||||||||||
Underline | ||||||||||||||||||||||||||
Valley | ||||||||||||||||||||||||||
Vertex | ||||||||||||||||||||||||||
Viking | ||||||||||||||||||||||||||
Vulture and calf | ||||||||||||||||||||||||||
W | ||||||||||||||||||||||||||
Warrior | ||||||||||||||||||||||||||
Whirlygig | ||||||||||||||||||||||||||
Wizard | ||||||||||||||||||||||||||
Wyoming | ||||||||||||||||||||||||||
Xylem | ||||||||||||||||||||||||||
Zap | ||||||||||||||||||||||||||
Zodiac FINBACKS
|
No comments:
Post a Comment