


Keep in touch!Become a Fan on Facebook || Follow Us On Twitter



This whale, born in 1989, is 21 yrs old and an Adopt-A-Whale creature for the Blue Ocean Society. While we have seen this whale on Jeffreys Ledge already this season, it has been just over 3 weeks since it's last sighting on the Ledge! As Pinball probably ventured off to other feeding areas in the Gulf of Maine over the past few weeks, regardless of her recent travels, it was wonderful to have her back in the area!
We were able to get some great looks, especially just before we left, as all 3 Fin whales surfaced right alongside the boat, took a handful of breaths, and then arched their large bodies to go into the depths of the ocean.
Whirlygig looking at people
A few of the dolphins had a great time swimming along with the boat just off the pulpit (or front of the boat) as our passengers were treated to some very skillful maneuvering from these animals as they sped through the water keeping up with us.
While in the area with our Fin whale we also got an incredible look at a Blue Shark. This shark came swimming in towards the boat before realizing a large vessel was nearby, and quickly changed course 90-degrees away from out boat, swimming further under the water. Not too far from our Fin whale, we saw exhalations from two more animals and wanted to check out those whales before we were out of time.
Our two Fin whales on either side of the boat. Notice the ever so slight difference in the shape of both these dorsal fins
Lutris diving under the water and leaving a red cloud!


What and exciting find! While we have been unable to identify the second Fin whale we watched, it will be interesting to find out if both these animals are frequent visitors to the Ledge, or if #0622 was associated with a Fin whale the Blue Ocean Society researchers have yet to document.
These dolphins are residents of the Gulf of Maine but only seen on about 20% of our trips!

Though we are still unsure of who this whale is, we will continue to consult our catalogs to figure that out! Beautiful day on the water! Thanks for joining us!| Aerospace | ||||||||||||||||||||||||||
| Agent | ||||||||||||||||||||||||||
| Alaska | ||||||||||||||||||||||||||
| Alligator | ||||||||||||||||||||||||||
| Alphorn | ||||||||||||||||||||||||||
| Alpine | ||||||||||||||||||||||||||
| Ampersand | ||||||||||||||||||||||||||
| Amulet | ||||||||||||||||||||||||||
| Andreas | ||||||||||||||||||||||||||
| Anvil and calf | ||||||||||||||||||||||||||
| A-Plus | ||||||||||||||||||||||||||
| Ase | ||||||||||||||||||||||||||
| Aswan | ||||||||||||||||||||||||||
| Bandit | ||||||||||||||||||||||||||
| Banyon | ||||||||||||||||||||||||||
| Bat | ||||||||||||||||||||||||||
| Bayou | ||||||||||||||||||||||||||
| Bisou | ||||||||||||||||||||||||||
| Blackhole | ||||||||||||||||||||||||||
| Bolide | ||||||||||||||||||||||||||
| Bombay | ||||||||||||||||||||||||||
| Bonfire | ||||||||||||||||||||||||||
| Boomerang | ||||||||||||||||||||||||||
| BOS 1212 | ||||||||||||||||||||||||||
| Buckshot | ||||||||||||||||||||||||||
| Bullet and calf | ||||||||||||||||||||||||||
| Buzzard | ||||||||||||||||||||||||||
| Cajun | ||||||||||||||||||||||||||
| Canine | ||||||||||||||||||||||||||
| Canopy and calf | ||||||||||||||||||||||||||
| Carbon | ||||||||||||||||||||||||||
| Cardhu | ||||||||||||||||||||||||||
| Cat Eyes | ||||||||||||||||||||||||||
| Cattail | ||||||||||||||||||||||||||
| Chablis | ||||||||||||||||||||||||||
| Chromosome | ||||||||||||||||||||||||||
| Churn | ||||||||||||||||||||||||||
| Clamp 2012 calf | ||||||||||||||||||||||||||
| Clipper | ||||||||||||||||||||||||||
| Cloud | ||||||||||||||||||||||||||
| Columbia | ||||||||||||||||||||||||||
| Columbia 2013 calf | ||||||||||||||||||||||||||
| Conflux | ||||||||||||||||||||||||||
| Coral | ||||||||||||||||||||||||||
| Daffodil | ||||||||||||||||||||||||||
| Decimal | ||||||||||||||||||||||||||
| Diablo | ||||||||||||||||||||||||||
| Dome | ||||||||||||||||||||||||||
| Doric | ||||||||||||||||||||||||||
| Draco | ||||||||||||||||||||||||||
| Dross | ||||||||||||||||||||||||||
| Duck | ||||||||||||||||||||||||||
| Duckpin | ||||||||||||||||||||||||||
| Duo | ||||||||||||||||||||||||||
| Dyad | ||||||||||||||||||||||||||
| Echo and calf | ||||||||||||||||||||||||||
| Ember | ||||||||||||||||||||||||||
| Epee | ||||||||||||||||||||||||||
| Epsom | ||||||||||||||||||||||||||
| Eraser | ||||||||||||||||||||||||||
| Erosion | ||||||||||||||||||||||||||
| Eruption | ||||||||||||||||||||||||||
| Etchasketch and calf | ||||||||||||||||||||||||||
| Exclaim | ||||||||||||||||||||||||||
| Fern | ||||||||||||||||||||||||||
| Firefly | ||||||||||||||||||||||||||
| Flounder | ||||||||||||||||||||||||||
| Follicle | ||||||||||||||||||||||||||
| Fracture | ||||||||||||||||||||||||||
| Fragment | ||||||||||||||||||||||||||
| Fray | ||||||||||||||||||||||||||
| Freckles | ||||||||||||||||||||||||||
| Fulcrum | ||||||||||||||||||||||||||
| Gar | ||||||||||||||||||||||||||
| Geometry | ||||||||||||||||||||||||||
| Giraffe and calf | ||||||||||||||||||||||||||
| Gladiator | ||||||||||||||||||||||||||
| Glo-Stick and calf | ||||||||||||||||||||||||||
| Glyph | ||||||||||||||||||||||||||
| Grackle | ||||||||||||||||||||||||||
| Gumdrop | ||||||||||||||||||||||||||
| Gunslinger | ||||||||||||||||||||||||||
| Habenero | ||||||||||||||||||||||||||
| Hancock | ||||||||||||||||||||||||||
| Harrow | ||||||||||||||||||||||||||
| Highlighter | ||||||||||||||||||||||||||
| Hippocampus | ||||||||||||||||||||||||||
| Hornnbill* | ||||||||||||||||||||||||||
| HWC 0050 | ||||||||||||||||||||||||||
| Iris | ||||||||||||||||||||||||||
| Isoceles | ||||||||||||||||||||||||||
| I-vee | ||||||||||||||||||||||||||
| Jabiru | ||||||||||||||||||||||||||
| Joy | ||||||||||||||||||||||||||
| Jumanji | ||||||||||||||||||||||||||
| Kappa | ||||||||||||||||||||||||||
| Kite | ||||||||||||||||||||||||||
| Komodo | ||||||||||||||||||||||||||
| Landslide | ||||||||||||||||||||||||||
| Lariat | ||||||||||||||||||||||||||
| Leukos | ||||||||||||||||||||||||||
| Level | ||||||||||||||||||||||||||
| Lilium | ||||||||||||||||||||||||||
| Liner | ||||||||||||||||||||||||||
| Loon and calf | ||||||||||||||||||||||||||
| Lynx | ||||||||||||||||||||||||||
| Manhattan | ||||||||||||||||||||||||||
| Measles | ||||||||||||||||||||||||||
| Metronome | ||||||||||||||||||||||||||
| Milkweed and calf | ||||||||||||||||||||||||||
| Milkyway | ||||||||||||||||||||||||||
| Mira | ||||||||||||||||||||||||||
| Mirror | ||||||||||||||||||||||||||
| Mismatch | ||||||||||||||||||||||||||
| Mogul | ||||||||||||||||||||||||||
| Monster | ||||||||||||||||||||||||||
| Moonlight | ||||||||||||||||||||||||||
| Mudskipper and calf | ||||||||||||||||||||||||||
| Music | ||||||||||||||||||||||||||
| Nike | ||||||||||||||||||||||||||
| Nile and calf | ||||||||||||||||||||||||||
| Nimbus | ||||||||||||||||||||||||||
| Northstar | ||||||||||||||||||||||||||
| Nuages | ||||||||||||||||||||||||||
| Orbit | ||||||||||||||||||||||||||
| Osprey | ||||||||||||||||||||||||||
| Owl* | ||||||||||||||||||||||||||
| Palette | ||||||||||||||||||||||||||
| Patches | ||||||||||||||||||||||||||
| Pele | ||||||||||||||||||||||||||
| Peninsula | ||||||||||||||||||||||||||
| Pepper | ||||||||||||||||||||||||||
| Perseid and calf | ||||||||||||||||||||||||||
| Pinball* | ||||||||||||||||||||||||||
| Pinch | ||||||||||||||||||||||||||
| Pisces | ||||||||||||||||||||||||||
| Pitcher | ||||||||||||||||||||||||||
| Pixar | ||||||||||||||||||||||||||
| Pleats | ||||||||||||||||||||||||||
| Pogo | ||||||||||||||||||||||||||
| Pox | ||||||||||||||||||||||||||
| Putter | ||||||||||||||||||||||||||
| Quote | ||||||||||||||||||||||||||
| Raccoon | ||||||||||||||||||||||||||
| Rapier 2009 calf | ||||||||||||||||||||||||||
| Rattan | ||||||||||||||||||||||||||
| Reflection and calf | ||||||||||||||||||||||||||
| Repeat | ||||||||||||||||||||||||||
| Rocker | ||||||||||||||||||||||||||
| Rune | ||||||||||||||||||||||||||
| Samara | ||||||||||||||||||||||||||
| Samovar | ||||||||||||||||||||||||||
| Scratch | ||||||||||||||||||||||||||
| Scrimshaw | ||||||||||||||||||||||||||
| Scylla and calf | ||||||||||||||||||||||||||
| Seal | ||||||||||||||||||||||||||
| Serve | ||||||||||||||||||||||||||
| Shards | ||||||||||||||||||||||||||
| Shimmer | ||||||||||||||||||||||||||
| Shuffleboard | ||||||||||||||||||||||||||
| Sickle | ||||||||||||||||||||||||||
| Sirius | ||||||||||||||||||||||||||
| Six | ||||||||||||||||||||||||||
| Snowplow | ||||||||||||||||||||||||||
| Sockeye | ||||||||||||||||||||||||||
| Soot | ||||||||||||||||||||||||||
| Splice | ||||||||||||||||||||||||||
| Spoon | ||||||||||||||||||||||||||
| Springboard | ||||||||||||||||||||||||||
| Storm | ||||||||||||||||||||||||||
| Strike | ||||||||||||||||||||||||||
| Stub | ||||||||||||||||||||||||||
| Sweep | ||||||||||||||||||||||||||
| Swimmer | ||||||||||||||||||||||||||
| Sword | ||||||||||||||||||||||||||
| Tear | ||||||||||||||||||||||||||
| Tectonic | ||||||||||||||||||||||||||
| Thicket | ||||||||||||||||||||||||||
| Thread | ||||||||||||||||||||||||||
| Thunderstorm | ||||||||||||||||||||||||||
| Tilt | ||||||||||||||||||||||||||
| Timberline | ||||||||||||||||||||||||||
| Tongs and calf | ||||||||||||||||||||||||||
| Tornado and calf | ||||||||||||||||||||||||||
| Tracer | ||||||||||||||||||||||||||
| Treasure | ||||||||||||||||||||||||||
| T-Rex | ||||||||||||||||||||||||||
| Trigger | ||||||||||||||||||||||||||
| Tumbleweed | ||||||||||||||||||||||||||
| Tunguska | ||||||||||||||||||||||||||
| Twister | ||||||||||||||||||||||||||
| Underline | ||||||||||||||||||||||||||
| Valley | ||||||||||||||||||||||||||
| Vertex | ||||||||||||||||||||||||||
| Viking | ||||||||||||||||||||||||||
| Vulture and calf | ||||||||||||||||||||||||||
| W | ||||||||||||||||||||||||||
| Warrior | ||||||||||||||||||||||||||
| Whirlygig | ||||||||||||||||||||||||||
| Wizard | ||||||||||||||||||||||||||
| Wyoming | ||||||||||||||||||||||||||
| Xylem | ||||||||||||||||||||||||||
| Zap | ||||||||||||||||||||||||||
| Zodiac FINBACKS
|